AresTechnology
Professional & Care

Nuvi 1250
Our price:Take It With You
15.5mm ultra-thin 1250 you can take it anywhere. It easily fits in your pocket or purse, and its rechargeable lithium-ion battery makes it convenient for navigation by car .
Get Turn-by-Turn Directions
nüvi 1250 Sg/My's intuitive interface greets you with two simple questions: "Where To?" and "View Map." Touch the color screen to easily look up addresses and services and get voice-prompted, turn-by-turn directions that speak street names to your destination. It comes preloaded with detailed City Navigator® NT street maps,2-D and 3-D maps, and the speed limit for most major roads. Its digital elevation maps show you shaded contours at higher zoom levels, giving you a big picture of the surrounding terrain. With the 1250's enhanced user interface, you can slide your finger to conveniently scroll between screens. You can also upload custom points of interest (POIs). And with HotFix™ satellite prediction, nüvi calculates your position faster to get you there quicker.
Go Beyond Navigation
Navigation is just the beginning. nüvi 1250 Sg/My saves you gas and money with ecoRoute - a green feature that calculates the most fuel-efficient route, tracks fuel usage and more. The 1250 includes many travel tools including JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. With photo navigation, you can download pictures from Garmin Connect™ Photos and navigate to them. It's also compatible with lifetime traffic alerts (receiver purchase required for the option). With its "Where Am I?" emergency locator, you always know your location. Simply tap the screen to get your exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and fuel stations. The 1250 features Garmin Lockâ„¢, an anti-theft feature, and is compatible with our free Garmin Garage where you can download custom custom voices and vehicles. Enhance your travel experience with optional plug-in microSD™ cards.
Physical & Performance: | |
| Unit dimensions, WxHxD: | 3.7"W x 2.9"H x .6"D (9.3 x 7.5 x 1.6 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color antiglare TFT with white backlight |
| Weight: | 4.0 ounces (113.4 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 3 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ cards (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: |
0 |
Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | no |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes |
| MSN® Direct compatible: | no |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | no |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
What's in the Box:
- nüvi 1250 Sg/My
- Preloaded City Navigator® NT for Malaysia, Singapore and Brunei
- Vehicle suction cup mount¹
- Vehicle power cable
- Dashboard disc
- Quick start manual







